<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Poker</title>
	<link>http://www.pairof2s.com</link>
	<description>More poker</description>
	<pubDate>Thu, 30 Apr 2009 03:49:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Yevgeniy Timoshenko Wins 2009 WPT Championship</title>
		<link>http://www.pairof2s.com/?p=29</link>
		<comments>http://www.pairof2s.com/?p=29#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:33:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[No Limit Poker]]></category>

		<category><![CDATA[Poker Articles]]></category>

		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[Poker Tournaments]]></category>

		<category><![CDATA[Texas Hold'em]]></category>

		<category><![CDATA[World Poker Tour (WPT)]]></category>

		<guid isPermaLink="false">http://www.pairof2s.com/?p=29</guid>
		<description><![CDATA[Bertrand Grospellier Wins WPT Player of the Year
It took a while, but 21-year-old online phenom Yevgeniy &#8220;Jovial Gent&#8221; Timoshenko won the 2009 Five-Star World Poker Classic WPT Championship late Saturday night. The feat took eight days and thousands of hands, but in the end, the young gun got it done, besting a stacked final table [...]]]></description>
			<content:encoded><![CDATA[<h2 class="sub-title">Bertrand Grospellier Wins WPT Player of the Year</h2>
<p><img src="http://media.cardplayer.com/image/y/YevgeniyTimoshenko2_Large_-2.JPG" title="Yegeniy Timoshenko -- I Always Work Out With Bricks of Cash" alt="Yegeniy Timoshenko -- I Always Work Out With Bricks of Cash" align="right" border="3" vspace="3" width="190" height="285" hspace="10" />It took a while, but 21-year-old online phenom Yevgeniy &#8220;Jovial Gent&#8221; Timoshenko won the 2009 <em>Five-Star World Poker Classic WPT Championship</em> late Saturday night. The feat took eight days and thousands of hands, but in the end, the young gun got it done, besting a stacked final table that included Scotty Nguyen, Shannon Shorr, Bertrand &#8220;ElkY&#8221; Grospellier, Christian Harder, and eventual runner-up Ran Azor.</p>
<p>This was Timoshenko&#8217;s third live victory of his very short career, after claiming wins at the <em>Irish Poker Open</em> and at the <em>APT Macau</em> main event. Timoshenko had previously had four six-figure cashes on his poker rÃ©sumÃ©, but the $2,149,960 he pocketed for first place here by far eclipsed his largest score since joining the tour.</p>
<p>With his third-place finish, Bertrand Grospellier overtook John Phan to become the <em>World Poker Tour</em> Player of the Year. Grospellier joins an elite group of pros that includes Jonathan Little, Daniel Negreanu, Erick Lindgren, Howard Lederer, Gavin Smith, and J.C. Tran.</p>
<p>Credit: Carplayer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pairof2s.com/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>WSOP News</title>
		<link>http://www.pairof2s.com/?p=28</link>
		<comments>http://www.pairof2s.com/?p=28#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:31:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[No Limit Poker]]></category>

		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[Poker Tournaments]]></category>

		<category><![CDATA[World Series of Poker (WSOP)]]></category>

		<guid isPermaLink="false">http://www.pairof2s.com/?p=28</guid>
		<description><![CDATA[This year ESPN has made the decision that less is more; when it comes to the WSOP.
This years television schedule will include only 4 events (down from 7 last year); one is a freeroll (Tournament of Champions style), another is a charity event, and all are NLHE.

$40,000 40th Anniversary NLHE, will air July 28th
WSOP Champions [...]]]></description>
			<content:encoded><![CDATA[<p>This year ESPN has made the decision that less is more; when it comes to the WSOP.</p>
<p>This years television schedule will include only 4 events (down from 7 last year); one is a freeroll (Tournament of Champions style), another is a charity event, and all are NLHE.</p>
<ul>
<li>$40,000 40th Anniversary NLHE, will air July 28th</li>
<li>WSOP Champions Invitational, will air August 4th</li>
<li>$5,000 Ante Up for Africa, will air August 11th</li>
<li>$10,000 Main Event, see schedule below</li>
</ul>
<p>Conspicuously missing is the $50,000 HORSE event. Rumor has it, Scotty Nguyens mouth and behavior kept the ESPN editors so busy they decided to cancel the event. I don&#8217;t really understand this logic,since a drunk player could end up at the final table of any event, and cause the same problems.</p>
<p>The main Event coverage will start August 18th. Each of the four starting days will receive its own two hour block of coverage over four consecutive weeks. Each of the remaining days of play in the 2009 WSOP Main Event will play out over the course of one week, culminating in the final table, which will air on Tuesday, November 10th.</p>
<p>Credit: pokerforums.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pairof2s.com/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Eric Haber wins WSOP Circuit event at Caesers AC</title>
		<link>http://www.pairof2s.com/?p=27</link>
		<comments>http://www.pairof2s.com/?p=27#comments</comments>
		<pubDate>Tue, 18 Mar 2008 15:19:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[No Limit Poker]]></category>

		<category><![CDATA[Poker Tournaments]]></category>

		<category><![CDATA[Texas Hold'em]]></category>

		<category><![CDATA[World Series of Poker (WSOP)]]></category>

		<guid isPermaLink="false">http://www.pairof2s.com/?p=27</guid>
		<description><![CDATA[He Scores $431,136 and WSOP Main Event Entry
 			      Eric Haber is the winner of the World Series of Poker Circuit event that attracted 277 players to Caesars Palace Atlantic City over the weekend. He won $431,136, a Circuit ring, and entry into this yearâ€™s WSOP main event.
The players generated [...]]]></description>
			<content:encoded><![CDATA[<p class="sub-title">He Scores $431,136 and WSOP Main Event Entry</p>
<p> 			      <a href="http://www.cardplayer.com/players/results/Eric-Haber/1160">Eric Haber</a> is the winner of the <em>World Series of Poker Circuit</em> event that attracted 277 players to Caesars Palace Atlantic City over the weekend. He won $431,136, a <em>Circuit</em> ring, and entry into this yearâ€™s <em>WSOP</em> main event.</p>
<p>The players generated a prize pool of more than $1.3 million during this $5,000 buy-in no-limit holdâ€™em event. This is Haberâ€™s largest cash. The online player known as â€œsheetsâ€ has cashed into the six-figures online, but because the 41-year-old has two kids, he says he canâ€™t play in as many live events as he would like.</p>
<p>â€œI really cherish the opportunity to play in live tournaments. I am married with kids, and I do not get the opportunity to play in as many events as some others, so I really have to make the most of it when I play live with real people,â€ Haber said. â€œTo be able to grind it out day after day after day at one of these major events and then make it all the way to the final table is something really special. This is what it is all about for me.â€</p>
<p>The top nine finishers and their payouts:</p>
<p>Eric â€œSheetsâ€ Haber (Syosset, New York) â€” $431,136<br />
Dan Hicks (Tampa, Florida) â€” $237,124<br />
<a href="http://www.cardplayer.com/players/results/Sumeet-Batra/48279">Sumeet Batra</a> (Lubbock, Texas) â€” $121,257<br />
<a href="http://www.cardplayer.com/players/results/Soheil-Shamseddin/41611">Soheil Shamseddin</a> (Houston, Texas) â€” $94,311<br />
<a href="http://www.cardplayer.com/players/results/Steven-Greenberg/4025">Steven Greenberg</a> (Flanders, New York) â€” $80,838<a href="http://www.cardplayer.com/players/results/Nick-Binger/50369"><br />
Nick Binger</a> (Las Vegas, Nevada) â€” $67,365<br />
<a href="http://www.cardplayer.com/players/results/Scott-Blackman/78321">Scott Blackman</a> (Rochester, New York) â€” $53,892<br />
<a href="http://www.cardplayer.com/players/results/Steven-Merrifield/80396">Steven Merrifield</a> (Fairmont, West Virginia) â€” $40,419<a href="http://www.cardplayer.com/players/results/Marc-Morris/78146"><br />
Marc Morris</a> (Woolrich Township, New Jersey) â€” $26,946</p>
<p>The next <em>Circuit</em> series takes place at Caesars Palace in Indiana March 30-April 14.</p>
<p>Credit: Cardplayer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pairof2s.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Swingy</title>
		<link>http://www.pairof2s.com/?p=26</link>
		<comments>http://www.pairof2s.com/?p=26#comments</comments>
		<pubDate>Tue, 18 Mar 2008 15:18:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[My Poker Play]]></category>

		<category><![CDATA[No Limit Poker]]></category>

		<category><![CDATA[Texas Hold'em]]></category>

		<guid isPermaLink="false">http://www.pairof2s.com/?p=26</guid>
		<description><![CDATA[Yesterday was a swingy day. Started off bad, was down around 2 buy ins, but by the end of the session I was up almost 2 buy ins, not bad going really. I just seem to be getting raped by chasers at the moment. Every time I&#8217;m in a relatively big pot, I always seem [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a swingy day. Started off bad, was down around 2 buy ins, but by the end of the session I was up almost 2 buy ins, not bad going really. I just seem to be getting raped by chasers at the moment. Every time I&#8217;m in a relatively big pot, I always seem to be in there with someone chasing either a straight or a flush, and lately they seem to be hitting. Really gets annoying after a while. I know I&#8217;m supposed to be glad that so many people are paying to chase cards, but when they keep hitting it gets ridiculous. Since I moved up to NL10 I&#8217;ve been playing well, but I&#8217;ve been subject to some ridiculous beats so although I&#8217;m up since I moved up, it really should be more. Some profit is better than no profit I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pairof2s.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>NL10</title>
		<link>http://www.pairof2s.com/?p=25</link>
		<comments>http://www.pairof2s.com/?p=25#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:10:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[My Poker Play]]></category>

		<category><![CDATA[No Limit Poker]]></category>

		<guid isPermaLink="false">http://www.pairof2s.com/?p=25</guid>
		<description><![CDATA[So I took the plunge with NL10 finally. Its just as bad as NL4 if not maybe even a little worse. People are happy to stack off with top pair, or call off there whole stack chasing the nut flush draw. Provided you can avoid to many suckouts you really cant fail to make money [...]]]></description>
			<content:encoded><![CDATA[<p>So I took the plunge with NL10 finally. Its just as bad as NL4 if not maybe even a little worse. People are happy to stack off with top pair, or call off there whole stack chasing the nut flush draw. Provided you can avoid to many suckouts you really cant fail to make money there if you play solid. I&#8217;m kind of treading water at the moment. I lost a couple of buy ins early on and got them back over the past few days. I&#8217;m slightly up now after about 5 days and but for a few nasty river cards I would be up by a good amount more. It really does amaze me quite how bad some people are.</p>
<p>There was even a guy at a table yesterday that didn&#8217;t know what &#8220;chasing&#8221; mean, you really cant make this stuff up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pairof2s.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Ugh&#8230;.</title>
		<link>http://www.pairof2s.com/?p=24</link>
		<comments>http://www.pairof2s.com/?p=24#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:09:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[My Poker Play]]></category>

		<category><![CDATA[No Limit Poker]]></category>

		<category><![CDATA[Texas Hold'em]]></category>

		<guid isPermaLink="false">http://www.pairof2s.com/?p=24</guid>
		<description><![CDATA[I really fucking HATE downswings. I can&#8217;t win a race to save my life, I can&#8217;t flop a set and then when I do everyone insta-folds to my bet. Then when I finally get a hand some fucking idiot calling with a piss poor hand hits his fucking 3 outer. It annoys me so fucking [...]]]></description>
			<content:encoded><![CDATA[<p>I really fucking HATE downswings. I can&#8217;t win a race to save my life, I can&#8217;t flop a set and then when I do everyone insta-folds to my bet. Then when I finally get a hand some fucking idiot calling with a piss poor hand hits his fucking 3 outer. It annoys me so fucking much, they call a pot bet with a gutshot and of course it hits, hell even when I&#8217;m the favorite I still lose the race. I&#8217;m so glad I stayed at NL4 and didnt step up to NL 10 or this would have REALLY sucked <img src='http://www.pairof2s.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pairof2s.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>WSOP Circuit News</title>
		<link>http://www.pairof2s.com/?p=23</link>
		<comments>http://www.pairof2s.com/?p=23#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:04:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[No Limit Poker]]></category>

		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[Poker Tournaments]]></category>

		<category><![CDATA[Texas Hold'em]]></category>

		<category><![CDATA[World Series of Poker (WSOP)]]></category>

		<guid isPermaLink="false">http://www.pairof2s.com/?p=23</guid>
		<description><![CDATA[The final nine will get together later today to determine who will be the champion of the World Series of Poker Circuit event that took place at Horseshoe Council Bluffs in Iowa this week.
Michael Martin, who has more than $600,000 in tournament winnings since August 2006, is the chip leader with 214,500. Bernard Lee, who [...]]]></description>
			<content:encoded><![CDATA[<p class="content">The final nine will get together later today to determine who will be the champion of the <em>World Series of Poker Circuit</em> event that took place at Horseshoe Council Bluffs in Iowa this week.</p>
<p><a href="http://www.cardplayer.com/players/results/Michael-Martin/44889">Michael Martin</a>, who has more than $600,000 in tournament winnings since August 2006, is the chip leader with 214,500. <a href="http://www.cardplayer.com/players/results/Bernard-Lee/12063">Bernard Lee</a>, who has more than $1.2 million in tournament winnings, is close behind him with 155,500.</p>
<p>The chip counts of the others in the top nine follow:</p>
<ul>
<li><a href="http://www.cardplayer.com/players/results/Ben-Hock/67851">Ben Hock</a> â€” 122,000</li>
<li><a href="http://www.cardplayer.com/players/results/Samuel-Shamburg/76971">Samuel Shamburg</a> â€” 117,000</li>
<li><a href="http://www.cardplayer.com/players/results/Keith-Murrell/4403">Keith Murrell</a> â€” 116,500</li>
<li>Dan Jensen â€” 83,500</li>
<li><a href="http://www.cardplayer.com/players/results/Nicholas-Manganaro/68980">Nicholas Manganaro</a> â€” 75,000</li>
<li><a href="http://www.cardplayer.com/players/results/Howard-Wolper/7693">Howard Wolper</a> â€” 63,000</li>
<li>Ron Koenemann â€” 43,000</li>
</ul>
<p>This <em>Circuit</em> event attracted 99 players who put up $5,000 to try for the circuit ring. The winner of the event will take home almost $170,000. The final table starts at 2 p.m. CT.</p>
<p>Credit: Cardplayer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pairof2s.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Moving up?</title>
		<link>http://www.pairof2s.com/?p=22</link>
		<comments>http://www.pairof2s.com/?p=22#comments</comments>
		<pubDate>Tue, 26 Feb 2008 23:06:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[My Poker Play]]></category>

		<category><![CDATA[No Limit Poker]]></category>

		<guid isPermaLink="false">http://www.pairof2s.com/?p=22</guid>
		<description><![CDATA[So, after depositing a mere $50 back on January 2nd and playing only NL4 I find myself currently at just over $200, not a bad return in around 7 weeks. Which begs the question, is it time to move up to NL10? Possibly yes, part of me wants to stay at NL4 until I hit [...]]]></description>
			<content:encoded><![CDATA[<p>So, after depositing a mere $50 back on January 2nd and playing only NL4 I find myself currently at just over $200, not a bad return in around 7 weeks. Which begs the question, is it time to move up to NL10? Possibly yes, part of me wants to stay at NL4 until I hit $250 just for that extra bankroll cushion, but part of me wants to step up now and see how it goes. I am in two minds right now and I guess I need to figure out what to do. I&#8217;m happy stacking the donks at NL4 but I could build my roll quicker at NL10 obviously, thats provided I don&#8217;t get kicked in the ass by variance of course. Poker is such a complicated beast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pairof2s.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://www.pairof2s.com/?p=21</link>
		<comments>http://www.pairof2s.com/?p=21#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:14:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[My Poker Play]]></category>

		<category><![CDATA[No Limit Poker]]></category>

		<guid isPermaLink="false">http://www.pairof2s.com/?p=21</guid>
		<description><![CDATA[So I get AA and raise to 24c (NL4) all folds around to SB who pushes for $3 and then the BB calls, obv I call. BB has KK and the SB has 55!!!!!!!. Of course the 55 guy hits quads and when someone questions his push he justifies it by saying it was a [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#000000" face="Arial" size="2">So I get AA and raise to 24c (NL4) all folds around to SB who pushes for $3 and then the BB calls, obv I call. BB has KK and the SB has 55!!!!!!!. Of course the 55 guy hits quads and when someone questions his push he justifies it by saying it was a &#8220;position bet&#8221; LOL</font></p>
<p>Good job im up over $20 today so I can laugh at this tool. <img src='http://www.pairof2s.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pairof2s.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>A few bets</title>
		<link>http://www.pairof2s.com/?p=20</link>
		<comments>http://www.pairof2s.com/?p=20#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:11:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://www.pairof2s.com/?p=20</guid>
		<description><![CDATA[So I like to bet on sports, not large amount but just for fun mainly so I figured I may as well post my picks on here.
Today in the Champions League I have a 4 team parlay with :-
Arsenal
Man Utd
Barcelona
Fenerbache
That pays around 17 to 1
I also did
Barcelona to be winning at half time at +160
Arsenal [...]]]></description>
			<content:encoded><![CDATA[<p>So I like to bet on sports, not large amount but just for fun mainly so I figured I may as well post my picks on here.</p>
<p>Today in the Champions League I have a 4 team parlay with :-</p>
<p>Arsenal</p>
<p>Man Utd</p>
<p>Barcelona</p>
<p>Fenerbache</p>
<p>That pays around 17 to 1</p>
<p>I also did</p>
<p>Barcelona to be winning at half time at +160</p>
<p>Arsenal to be drawing at half time +110</p>
<p>Fenervache/Sevilla under 2 1/2 goals -135</p>
<p>Lets get some WINNARZZZ!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pairof2s.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
	</channel>
</rss>
